
| ITEM | P/N | DESCRIPTION | LIST PRICE | YOUR COST | qty | total |
| 42 | C-10 | E-G counter end bearing ring | $ 66.00 | $ 52.80 | ||
| 43 | C-11 | E-G spout end bearing ring | $ 55.00 | $ 44.00 | ||
| 44 | S-65 | A-D counter end drum flange | $ 55.00 | $ 44.00 | ||
| 45 | S-66 | A-D spout end drum flange | $ 44.00 | $ 35.20 | ||
| 46 | SV-107 | case flange gasket, size A | $ 5.50 | $ 4.40 | ||
| 47 | SV-207 | case flange gasket, size B | $ 6.60 | $ 5.28 | ||
| 48 | SV-307 | case flange gasket, size C | $ 7.43 | $ 5.94 | ||
| 49 | SV-407 | case flange gasket, size D | $ 8.80 | $ 7.04 | ||
| 50 | SV-507/L-508 | case flange gasket, size E | $ 16.23 | $ 12.98 | ||
| 51 | SV-607/L-608 | case flange gasket, size F | $ 24.20 | $ 19.36 | ||
| 52 | SV-707/L-708 | case flange gasket, size G | $ 26.95 | $ 21.56 | ||
| 53 | SV-408 | size A, B, C, spout gasket | $ 2.75 | $ 2.20 | ||
| 54 | SV-409 | size D, spout gasket | $ 2.75 | $ 2.20 | ||
| 55 | SV-509 | size E, spout gasket | $ 2.75 | $ 2.20 | ||
| 56 | SV-609 | size F, spout gasket | $ 3.30 | $ 2.64 | ||
| 57 | SV-709 | size G, spout gasket | $ 3.58 | $ 2.86 | ||
| 58 | S-305 | size A,B, C, spout, stainless | $ 88.00 | $ 70.40 | ||
| 59 | S-405 | size D, spout, stainless | $ 90.20 | $ 72.16 | ||
| 60 | S-505 | size E, spout, stainless | $ 93.50 | $ 74.80 | ||
| 61 | L-605 | size F, spout, stainless | $103.40 | $ 82.72 | ||
| 62 | L-705 | size G, spout, stainless | $110.00 | $ 88.00 | ||
| 63 | C-17 | drive-shaft with crossarms | $ 6.05 | $ 4.84 | ||
| 64 | C-18 | drive shaft bushing, cadillac meters | $ 5.78 | $ 4.62 | ||
| 65 | C-25 | dial glass with wipers | $ 13.20 | $ 10.56 | ||
| 66 | CV-26 | dial glass, vacuum | $ 3.30 | $ 2.64 | ||
| 67 | CV-49 | counter housing/ pulse-pro gasket | $ 1.54 | $ 1.23 | ||
| 68 | CV-50 | vacuum dial glass gasket | $ 1.10 | $ 0.88 | ||
| 69 | S-39 | counter housing screws | $ 0.55 | $ 0.44 | ||
| 70 | S-39 | A-D spout screws, 3 req'd | $ 0.55 | $ 0.44 | ||
| 71 | L-41 | E-G spout screws, 3 req'd | $ 0.88 | $ 0.70 | ||
| 72 | S-43 | A-D flange bolts and nuts, 10 req'd | $ 0.72 | $ 0.57 | ||
| 73 | L-44 | E-G flange bolts and nuts, 16, 20 or 24 | $ 0.94 | $ 0.75 | ||
| 74 | S-45 | a-d flange sealing bolts w/nuts, | $ 1.16 | $ 0.92 | ||
| 75 | L-46 | E-G flange sealing bolts w/nuts, | $ 1.43 | $ 1.14 | ||
| 76 | L-47 | bearing ring screws, 6 req'd | $ 0.55 | $ 0.44 | ||
| 77 | S-39 | A-D bearing bracket screws, 4 req'd | $ 0.55 | $ 0.44 | ||
| 78 | L-40 | E-G bearing bracket screws, 4 req'd | $ 0.72 | $ 0.57 | ||
| TOTAL | ||||||
| FOB Chicago Heights, IL |