
| ITEM | P/N | DESCRIPTION | qty | total |
| 42 | C-10 | E-G counter end bearing ring | ||
| 43 | C-11 | E-G spout end bearing ring | ||
| 44 | S-65 | A-D counter end drum flange | ||
| 45 | S-66 | A-D spout end drum flange | ||
| 46 | SV-107 | case flange gasket, size A | ||
| 47 | SV-207 | case flange gasket, size B | ||
| 48 | SV-307 | case flange gasket, size C | ||
| 49 | SV-407 | case flange gasket, size D | ||
| 50 | SV-507/L-508 | case flange gasket, size E | ||
| 51 | SV-607/L-608 | case flange gasket, size F | ||
| 52 | SV-707/L-708 | case flange gasket, size G | ||
| 53 | SV-408 | size A, B, C, spout gasket | ||
| 54 | SV-409 | size D, spout gasket | ||
| 55 | SV-509 | size E, spout gasket | ||
| 56 | SV-609 | size F, spout gasket | ||
| 57 | SV-709 | size G, spout gasket | ||
| 58 | S-305 | size A,B, C, spout, stainless | ||
| 59 | S-405 | size D, spout, stainless | ||
| 60 | S-505 | size E, spout, stainless | ||
| 61 | L-605 | size F, spout, stainless | ||
| 62 | L-705 | size G, spout, stainless | ||
| 63 | C-17 | drive-shaft with crossarms | ||
| 64 | C-18 | drive shaft bushing, cadillac meters | ||
| 65 | C-25 | dial glass with wipers | ||
| 66 | CV-26 | dial glass, vacuum | ||
| 67 | CV-49 | counter housing/ pulse-pro gasket | ||
| 68 | CV-50 | vacuum dial glass gasket | ||
| 69 | S-39 | counter housing screws | ||
| 70 | S-39 | A-D spout screws, 3 req'd | ||
| 71 | L-41 | E-G spout screws, 3 req'd | ||
| 72 | S-43 | A-D flange bolts and nuts, 10 req'd | ||
| 73 | L-44 | E-G flange bolts and nuts, 16, 20 or 24 | ||
| 74 | S-45 | a-d flange sealing bolts w/nuts, | ||
| 75 | L-46 | E-G flange sealing bolts w/nuts, | ||
| 76 | L-47 | bearing ring screws, 6 req'd | ||
| 77 | S-39 | A-D bearing bracket screws, 4 req'd | ||
| 78 | L-40 | E-G bearing bracket screws, 4 req'd | ||
| TOTAL | ||||
| FOB Chicago Heights, IL |